| Rank | Player | Score | Date | 
|---|
| 1 | χαλαριος1 | 93.630 | 2025-10-30 | 
| 2 | fss | 51.120 | 2025-10-30 | 
| 3 | Ivan Buljan | 45.580 | 2025-10-30 | 
| 4 | J | 22.400 | 2025-10-30 | 
| 5 | loki | 21.600 | 2025-10-30 | 
		 
		
		| Rank | Player | Score | Date | 
|---|
| 1 | RABITO ROJINEGRO | 123.750 | 2025-10-25 | 
| 2 | χαλαριος1 | 93.630 | 2025-10-30 | 
| 3 | METAL | 92.920 | 2025-10-29 | 
| 4 | Zvonko Bušić | 66.170 | 2025-10-25 | 
| 5 | Martin Planinić | 61.910 | 2025-10-27 | 
| 6 | Blaž Kraljević | 60.420 | 2025-10-28 | 
| 7 | BATMAN \_7 4 7_/ RETURNS | 56.790 | 2025-10-24 | 
| 8 | Jadranko Anić Antić | 56.500 | 2025-10-26 | 
| 9 | fss | 53.890 | 2025-10-26 | 
| 10 | Ludvig Pavlović | 50.490 | 2025-10-29 | 
| 11 | Goran Kitić - Kitara | 49.540 | 2025-10-25 | 
| 12 | Duško Smek - Bosanac | 48.070 | 2025-10-24 | 
| 13 | Ivan Buljan | 45.580 | 2025-10-30 | 
| 14 | BATMAN \_7 4 7_/ DESTINY | 41.500 | 2025-10-30 | 
| 15 | J | 34.100 | 2025-10-27 | 
| 16 | BATMAN ~{7 4 7 }~FOREVER | 28.840 | 2025-10-28 | 
| 17 | BATMAN=={ 7 4 7 }==DEATH | 27.540 | 2025-10-26 | 
| 18 | loki | 21.600 | 2025-10-30 | 
		 
		
		| Rank | Player | Score | Date | 
|---|
| 1 | RABITO ROJINEGRO | 123.750 | 2025-10-25 | 
| 2 | χαλαριος1 | 93.630 | 2025-10-30 | 
| 3 | METAL | 92.920 | 2025-10-29 | 
| 4 | χαλαριος 1 | 83.650 | 2025-10-01 | 
| 5 | νικολασ χαχαχα | 68.860 | 2025-10-13 | 
| 6 | Zvonko Bušić | 66.170 | 2025-10-25 | 
| 7 | Manje Pečenković | 65.700 | 2025-10-13 | 
| 8 | Martin Planinić | 61.910 | 2025-10-27 | 
| 9 | Blaž Kraljević | 60.420 | 2025-10-28 | 
| 10 | Vejsil Keškić | 60.170 | 2025-10-06 | 
| 11 | fss | 56.930 | 2025-10-08 | 
| 12 | BATMAN \_7 4 7_/ RETURNS | 56.790 | 2025-10-24 | 
| 13 | Ilija Glavaš | 56.520 | 2025-10-08 | 
| 14 | Jadranko Anić Antić | 56.500 | 2025-10-26 | 
| 15 | INTU | 52.270 | 2025-10-09 | 
| 16 | Stipe Ljubas | 51.780 | 2025-10-11 | 
| 17 | Vidak Buntić | 51.600 | 2025-10-08 | 
| 18 | Ludvig Pavlović | 50.490 | 2025-10-29 | 
| 19 | Goran Kitić - Kitara | 49.540 | 2025-10-25 | 
| 20 | Vinko Knez | 49.420 | 2025-10-07 | 
| 21 | Ivan Krajinović - Ićo | 48.940 | 2025-10-23 | 
| 22 | Adolf Andrić | 48.840 | 2025-10-07 | 
| 23 | Duško Smek - Bosanac | 48.070 | 2025-10-24 | 
| 24 | Rudolf Vuković - Senzen | 46.910 | 2025-10-22 | 
| 25 | Željko Ilić | 46.560 | 2025-10-21 | 
| 26 | Đuro Horvat | 45.870 | 2025-10-10 | 
| 27 | Ivan Buljan | 45.580 | 2025-10-30 | 
| 28 | Dragan Peša - Šiljo | 45.320 | 2025-10-22 | 
| 29 | BATMAN\_7 4 7_/ CONQUERS | 44.570 | 2025-10-03 | 
| 30 | Ivan Prlić | 43.960 | 2025-10-04 | 
| 31 | BATMAN~~{7 4 7}~~FOREVER | 42.930 | 2025-10-01 | 
| 32 | MICF | 41.710 | 2025-10-01 | 
| 33 | BATMAN \_7 4 7_/ DESTINY | 41.500 | 2025-10-30 | 
| 34 | Ambroz Andrić | 40.680 | 2025-10-07 | 
| 35 | BATMAN~~{7 4 7}~~DESTINY | 38.250 | 2025-10-20 | 
| 36 | BATMAN~~{7 4 7}~ FOREVER | 37.510 | 2025-10-19 | 
| 37 | J | 34.100 | 2025-10-27 | 
| 38 | BATMAN ={7 4 7}= FOREVER | 32.810 | 2025-10-21 | 
| 39 | BATMAN ~{7 4 7 }~FOREVER | 28.840 | 2025-10-28 | 
| 40 | BATMAN=={ 7 4 7 }==DEATH | 27.540 | 2025-10-26 | 
| 41 | loki | 26.860 | 2025-10-03 | 
| 42 | Dragon Oz Rock | 23.520 | 2025-10-09 | 
| 43 | BIGG ERNO | 20.250 | 2025-10-17 | 
| 44 | lokli | 16.740 | 2025-10-13 | 
		 
		
		| Rank | Player | Score | Date | 
|---|
| 1 | indepes hp | 169.520 | 2024-11-09 | 
| 2 | B | 151.490 | 2024-11-07 | 
| 3 | Brett Smith | 146.210 | 2022-01-27 | 
| 4 | a | 145.620 | 2025-07-29 | 
| 5 | RABITO ROJINEGRO | 134.700 | 2025-06-17 | 
| 6 | Squeeze | 125.200 | 2023-09-18 | 
| 7 | xalarios1 | 118.790 | 2025-01-12 | 
| 8 | Aborixen, trae cervezas | 117.530 | 2023-09-21 | 
| 9 | BoringAL | 115.950 | 2022-08-09 | 
| 10 | Ciro Angie | 115.210 | 2023-03-09 | 
| 11 | RABITO | 115.120 | 2023-01-14 | 
| 12 | METAL | 114.460 | 2025-07-31 | 
| 13 | Mr.Rana | 113.940 | 2025-04-13 | 
| 14 | JRL | 110.710 | 2025-03-05 | 
| 15 | Beauty | 109.630 | 2022-02-27 | 
| 16 | Mr. Rana | 109.130 | 2025-02-07 | 
| 17 | Aborixen Galego !!!!!!!! | 106.670 | 2022-11-15 | 
| 18 | Matana Thai | 106.320 | 2024-09-27 | 
| 19 | arthur | 106.120 | 2022-01-29 | 
| 20 | MANZANO COL | 105.060 | 2021-07-11 | 
| 21 | Sick | 103.580 | 2024-04-07 | 
| 22 | Arthurmarket | 101.860 | 2023-01-22 | 
| 23 | Ram Ciro 2023 | 100.140 | 2023-02-10 | 
| 24 | Ciro Cara Ram | 100.040 | 2022-11-05 | 
| 25 | Aborixen Galego !!! | 99.980 | 2023-08-13 | 
| 26 | Pink panter | 98.790 | 2023-11-24 | 
| 27 | Mr Rana | 98.570 | 2024-03-24 | 
| 28 | Matana  Thai Thai | 98.340 | 2023-04-14 | 
| 29 | CIRO PACURI | 97.070 | 2022-11-24 | 
| 30 | Aborigen Galego | 96.310 | 2021-09-17 | 
| 31 | Clyde's a JERK | 96.230 | 2021-05-06 | 
| 32 | MC | 95.370 | 2023-02-28 | 
| 33 | Fer G | 94.930 | 2022-11-07 | 
| 34 | hago más que 94600 | 94.600 | 2025-02-05 | 
| 35 | χαλαριος1 | 94.600 | 2025-06-11 | 
| 36 | taty | 94.510 | 2023-02-28 | 
| 37 | χαλαριος | 94.280 | 2025-01-14 | 
| 38 | Malvi Galiza !!! | 93.970 | 2023-10-27 | 
| 39 | mancurrino | 93.870 | 2025-09-22 | 
| 40 | χαλαριος 1 | 83.650 | 2025-10-01 | 
| 41 | νικολασ χαχαχα | 68.860 | 2025-10-13 | 
| 42 | Zvonko Bušić | 66.170 | 2025-10-25 | 
| 43 | Manje Pečenković | 65.700 | 2025-10-13 | 
| 44 | Martin Planinić | 61.910 | 2025-10-27 | 
| 45 | Blaž Kraljević | 60.420 | 2025-10-28 | 
| 46 | Vejsil Keškić | 60.170 | 2025-10-06 | 
| 47 | fss | 56.930 | 2025-10-08 | 
| 48 | BATMAN \_7 4 7_/ RETURNS | 56.790 | 2025-10-24 | 
| 49 | Ilija Glavaš | 56.520 | 2025-10-08 | 
| 50 | Jadranko Anić Antić | 56.500 | 2025-10-26 |