| Rank | Player | Score | Date | 
|---|
| 1 | Ballroom Blitz the SWEET | 4.004.565 | 2025-10-30 | 
| 2 | Taymon | 660.064 | 2025-10-31 | 
| 3 | ulli | 541.515 | 2025-10-31 | 
| 4 | Carli | 287.122 | 2025-10-30 | 
| 5 | the glibbster | 159.881 | 2025-10-30 | 
| 6 | Nisey1 | 118.890 | 2025-10-31 | 
| 7 | Chef | 46.312 | 2025-10-30 | 
| 8 | t | 22.635 | 2025-10-31 | 
| 9 | Anni | 12.875 | 2025-10-30 | 
| 10 | Taxirock | 10.715 | 2025-10-30 | 
		 
		
		| Rank | Player | Score | Date | 
|---|
| 1 | Agnostic front  gotta go | 25.025.105 | 2025-10-27 | 
| 2 | Born To Raise Hell ICE-T | 20.000.004 | 2025-10-29 | 
| 3 | Angelic Upstarts England | 11.001.565 | 2025-10-28 | 
| 4 | Cockney rejects -shitter | 8.000.008 | 2025-10-26 | 
| 5 | Stop The Violence....BDP | 5.000.000 | 2025-10-25 | 
| 6 | Ballroom Blitz the SWEET | 4.004.565 | 2025-10-30 | 
| 7 | Rauno Kassepuu | 3.676.283 | 2025-10-27 | 
| 8 | EKRE peab võitma! | 2.071.236 | 2025-10-27 | 
| 9 | No Estonian e-voting! | 718.194 | 2025-10-26 | 
| 10 | Taymon | 660.064 | 2025-10-31 | 
| 11 | ulli | 541.515 | 2025-10-31 | 
| 12 | kasva suureks! | 363.901 | 2025-10-26 | 
| 13 | Carli | 287.122 | 2025-10-30 | 
| 14 | nafnaf | 256.864 | 2025-10-26 | 
| 15 | the glibbster | 159.881 | 2025-10-30 | 
| 16 | leif | 130.264 | 2025-10-26 | 
| 17 | Nisey1 | 118.890 | 2025-10-31 | 
| 18 | J. | 113.404 | 2025-10-29 | 
| 19 | im gonna beat up ton fr | 109.433 | 2025-10-29 | 
| 20 | Eesti eest! | 78.940 | 2025-10-26 | 
| 21 | sliksnog is good :) | 76.480 | 2025-10-29 | 
| 22 | jüb i | 75.170 | 2025-10-30 | 
| 23 | Mit | 55.150 | 2025-10-28 | 
| 24 | djdfjdjdjdjdjdjfh | 49.121 | 2025-10-29 | 
| 25 | kpop henry | 47.943 | 2025-10-29 | 
| 26 | Chef | 46.312 | 2025-10-30 | 
| 27 | jübi | 46.170 | 2025-10-30 | 
| 28 | john 22 | 33.883 | 2025-10-29 | 
| 29 | Sknog | 30.920 | 2025-10-29 | 
| 30 | t | 22.635 | 2025-10-31 | 
| 31 | the jponkler | 21.805 | 2025-10-29 | 
| 32 | the jonkler | 19.745 | 2025-10-29 | 
| 33 | dr.eagle | 18.613 | 2025-10-29 | 
| 34 | av | 17.530 | 2025-10-24 | 
| 35 | joe | 13.110 | 2025-10-30 | 
| 36 | Anni | 12.875 | 2025-10-30 | 
| 37 | Taxirock | 10.715 | 2025-10-30 | 
| 38 | Ernest | 7.575 | 2025-10-29 | 
| 39 | Stoiearhngf | 2.035 | 2025-10-29 | 
| 40 | FGugn | 1.975 | 2025-10-29 | 
		 
		
		| Rank | Player | Score | Date | 
|---|
| 1 | PUBLIC ENEMY number1 ton | 34.973.932 | 2025-10-09 | 
| 2 | Jean | 34.468.465 | 2025-10-10 | 
| 3 | Lust For Life Iggy POP!! | 28.222.222 | 2025-10-02 | 
| 4 | Sunday Bloody Sunday  U2 | 27.473.988 | 2025-10-22 | 
| 5 | Devil Gate Drive Suzi Q! | 26.026.995 | 2025-10-19 | 
| 6 | Agnostic front  gotta go | 25.025.105 | 2025-10-27 | 
| 7 | LeaderOfTheGangG.GLITTER | 24.025.305 | 2025-10-01 | 
| 8 | U.K. SUBS - Warhead WWII | 23.000.041 | 2025-10-13 | 
| 9 | DEAD BOYS Sonic Reducer! | 22.999.996 | 2025-10-11 | 
| 10 | Urban Dance Squad-No Kid | 21.000.214 | 2025-10-12 | 
| 11 | Smash It Up - the DAMNED | 20.202.028 | 2025-10-21 | 
| 12 | Born To Raise Hell ICE-T | 20.000.004 | 2025-10-29 | 
| 13 | Bodycount...Copkiller!#1 | 18.888.886 | 2025-10-07 | 
| 14 | Burden Of Shame UB 40 UK | 17.999.997 | 2025-10-23 | 
| 15 | Teenage Kicks Undertones | 16.666.691 | 2025-10-08 | 
| 16 | b | 15.555.655 | 2025-10-24 | 
| 17 | RUN D.M.C. King Of Rock! | 14.765.474 | 2025-10-06 | 
| 18 | BlitzkriegBopTheRAMONES! | 13.131.321 | 2025-10-14 | 
| 19 | SKIDROW-Youth Gone Wild! | 13.013.338 | 2025-10-03 | 
| 20 | MOOI WARK blote kont...! | 12.012.124 | 2025-10-15 | 
| 21 | Alternative Ulster S.L.F | 11.999.990 | 2025-10-20 | 
| 22 | Angelic Upstarts England | 11.001.565 | 2025-10-28 | 
| 23 | N.W.A. fuck the police.. | 9.000.000 | 2025-10-16 | 
| 24 | RUTS -Babylons Burning | 8.999.997 | 2025-10-17 | 
| 25 | Cockney rejects -shitter | 8.000.008 | 2025-10-26 | 
| 26 | Shining Star - Earth,W&F | 6.000.223 | 2025-10-04 | 
| 27 | NASTY-MomentZonderJou!!! | 5.309.112 | 2025-10-10 | 
| 28 | Stop The Violence....BDP | 5.000.000 | 2025-10-25 | 
| 29 | Ballroom Blitz the SWEET | 4.004.565 | 2025-10-30 | 
| 30 | Rauno Kassepuu | 3.676.283 | 2025-10-27 | 
| 31 | EKRE peab võitma! | 2.071.236 | 2025-10-27 | 
| 32 | Joe | 791.183 | 2025-10-11 | 
| 33 | Taymon | 767.312 | 2025-10-20 | 
| 34 | No Estonian e-voting! | 718.194 | 2025-10-26 | 
| 35 | franko | 588.965 | 2025-10-11 | 
| 36 | ulli | 541.515 | 2025-10-31 | 
| 37 | J. | 510.946 | 2025-10-11 | 
| 38 | Castilleja | 500.049 | 2025-10-10 | 
| 39 | txt | 436.426 | 2025-10-09 | 
| 40 | marc | 367.519 | 2025-10-20 | 
| 41 | kasva suureks! | 363.901 | 2025-10-26 | 
| 42 | Carli | 287.122 | 2025-10-30 | 
| 43 | nafnaf | 256.864 | 2025-10-26 | 
| 44 | ShinDJ1454 | 253.356 | 2025-10-17 | 
| 45 | Pinball champion | 234.102 | 2025-10-03 | 
| 46 | Ga | 218.071 | 2025-10-13 | 
| 47 | The grandpa | 180.385 | 2025-10-02 | 
| 48 | the glibbster | 159.881 | 2025-10-30 | 
| 49 | Riverside951ie | 148.397 | 2025-10-19 | 
| 50 | leif | 130.264 | 2025-10-26 | 
		 
		
		| Rank | Player | Score | Date | 
|---|
| 1 | Ton rocketman kampiejoen | 1.120.757.305 | 2022-01-12 | 
| 2 | TON boeren PROTEST dag! | 354.042.999 | 2022-07-04 | 
| 3 | Ton  bastards motorhead | 250.130.036 | 2022-05-30 | 
| 4 | TONfreeUkrainefuckpoetin | 234.567.902 | 2022-04-10 | 
| 5 | TON Luctor Et Emergo?!?! | 225.379.843 | 2022-06-07 | 
| 6 | TON........motherfucker! | 225.226.301 | 2022-05-12 | 
| 7 | TON alltimehighscore 45! | 222.260.359 | 2022-07-30 | 
| 8 | TON...slaying the badger | 222.255.607 | 2022-07-23 | 
| 9 | TONnomorewar!fuckpoetin! | 200.022.883 | 2022-04-29 | 
| 10 | TON...hittehatseflats... | 200.000.209 | 2022-08-14 | 
| 11 | Ton deurdonderen NORMAAL | 190.242.446 | 2022-10-02 | 
| 12 | TON...veni...vidi...vici | 183.172.637 | 2022-09-06 | 
| 13 | Welling united fc ton wk | 144.378.556 | 2021-12-02 | 
| 14 | Ton pinball hooligan fr | 132.626.622 | 2022-04-01 | 
| 15 | Tonrockandrolldamnnation | 124.545.901 | 2022-03-10 | 
| 16 | TON........G.O.A.T...... | 124.020.260 | 2022-10-22 | 
| 17 | TON kenjedaniehorendanFR | 119.098.324 | 2022-01-18 | 
| 18 | Ton FIFA fucks ONE LOVE! | 111.570.563 | 2022-11-24 | 
| 19 | TON..Suicidal Tendencies | 111.114.444 | 2022-06-09 | 
| 20 | Ton feyenoord kampiejoen | 111.112.230 | 2022-05-25 | 
| 21 | Ton england champion 22! | 111.111.111 | 2022-08-01 | 
| 22 | TON Captain Fantastic!EJ | 109.936.738 | 2022-08-29 | 
| 23 | PUBLIC ENEMY number1 ton | 109.758.937 | 2022-08-06 | 
| 24 | Ton...jin-jiyan-azadi... | 103.199.818 | 2022-11-29 | 
| 25 | Queen elizabeth rip tonx | 102.030.604 | 2022-09-09 | 
| 26 | TONrunningwiththedevilVH | 101.061.120 | 2022-10-07 | 
| 27 | Yesyes!public!enemy!ton! | 100.105.896 | 2021-09-24 | 
| 28 | Ton against KKWK Qatar.. | 100.101.953 | 2022-11-19 | 
| 29 | Ton born to raise hell.. | 100.000.175 | 2022-10-13 | 
| 30 | TonBoerenBurgerBeweging! | 100.000.081 | 2022-11-14 | 
| 31 | Ton U.K.SUBS - Warhead.. | 100.000.078 | 2022-10-05 | 
| 32 | TON  against KKK poetin | 100.000.004 | 2022-03-05 | 
| 33 | TON  killed  by  death.. | 99.998.681 | 2022-05-03 | 
| 34 | Ton.............ONE LOVE | 97.255.081 | 2022-11-26 | 
| 35 | Ton Bodycount Copkiller. | 96.592.071 | 2022-11-11 | 
| 36 | TON people are dying.... | 96.013.306 | 2022-05-07 | 
| 37 | TON back in black AC/DC | 95.887.450 | 2022-10-28 | 
| 38 | Ton....Hells Bells AC/DC | 95.855.180 | 2022-10-15 | 
| 39 | TONitsalongwaytothetop.. | 95.855.046 | 2022-06-26 | 
| 40 | nono | 95.855.042 | 2020-10-10 | 
| 41 | TON  smash it up DAMNED | 81.181.918 | 2022-02-20 | 
| 42 | ton R.I.P.PietSchrijvers | 75.526.192 | 2022-09-12 | 
| 43 | TON.....Slava Ukraini... | 73.056.830 | 2022-07-06 | 
| 44 | TON powered  by AC/DC ! | 71.606.846 | 2022-01-24 | 
| 45 | Ton support truckers utd | 71.153.804 | 2022-01-31 | 
| 46 | Ton freedom Iran women.. | 70.727.582 | 2022-10-18 | 
| 47 | TON.....pinballR&Rjunkie | 70.180.183 | 2022-11-01 | 
| 48 | TON SQ Rollover Lay down | 69.570.422 | 2022-06-17 | 
| 49 | Captain Fantastic....TON | 69.569.906 | 2022-07-07 | 
| 50 | TON ora et labore gbtsov | 69.569.477 | 2022-09-01 |